About 213 Tamarack Lane
This south-facing home features 3053 sq.ft. with 4 bedrooms/4 baths with the possibility of an enclosed loft area to be an extra living space, office or another bedroom. The deck allows for enjoying the beautiful views outside. This home sits on a private road which allows some privacy. This home is also walking distance to the well known Hidden Lake meadow area for walking and enjoying the outdoors. Outside of home was just repainted.
Features of 213 Tamarack Lane
MLS® # | 220225 |
---|---|
Price | $1,375,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Square Footage | 3,053 |
Acres | 0.11 |
Year Built | 1978 |
Type | RESIDENTIAL |
Sub-Type | Single Family |
Status | ACTIVE-PRICE CHG |
Community Information
Address | 213 Tamarack Lane |
---|---|
Area | Mammoth Lakes |
Subdivision | Mammoth Camp Tract I |
City | Mammoth Lakes |
County | Mono |
State | California |
Zip Code | 93546 |
Amenities
Parking | Attached Garage |
---|---|
Garages | Attached Garage |
Interior
Interior Features | Tile Floors, Carpet |
---|---|
Appliances | Washer, Dryer, Gas Surface Unit, Electric Oven, Dishwasher, Garbage Disposal, Refrigerator |
Heating | Propane, Wood, Forced Air |
Fireplace | Yes |
Fireplaces | One, Wood Stove |
Stories | 3 |
Exterior
Exterior | Wood Siding |
---|---|
Exterior Features | Concrete Driveway |
Windows | Double Pane, Skylights |
Roof | Metal |
Construction | No |
Additional Information
Date Listed | April 5th, 2022 |
---|
Listing Details
Office | Mammoth Realty Group, Inc. |
---|