About 242 Apollo Circle
4 bedroom + office with 3 bathrooms. Large, bright kitchen, spacious living room, master bedroom on north wing of the house and guest bedrooms at the south wing. Great garage with workshop, updated and remodeled in the early 1990s. New roof 2017. Sunroom off the kitchen. Large 3 car garage, zoned for horses or animals. Great location close to Buttermilk and trails. Owner will be having a MOVING SALE May 21st from 8:30 am to 4pm.
Features of 242 Apollo Circle
MLS® # | 220324 |
---|---|
Price | $1,350,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 3,060 |
Acres | 0.61 |
Year Built | 1973 |
Type | RESIDENTIAL |
Sub-Type | Single Family |
Status | ACTIVE |
Community Information
Address | 242 Apollo Circle |
---|---|
Area | Bishop |
Subdivision | Starlite |
City | Bishop |
County | Inyo |
State | California |
Zip Code | 93514-9999 |
Amenities
Parking | Attached Garage |
---|---|
Garages | Attached Garage |
Interior
Interior Features | Tile Floors, Carpet, Ceiling Fans |
---|---|
Appliances | Dishwasher, Garbage Disposal, Gas Range/Oven |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Wood Stove |
Stories | 1 |
Exterior
Exterior | Frame, Stucco |
---|---|
Exterior Features | Shed, Horses Allowed |
Lot Description | Equestrian, View |
Windows | Skylights |
Roof | Composition |
Construction | No |
Additional Information
Date Listed | May 4th, 2022 |
---|
Listing Details
Office | Eastern Sierra Realty |
---|