About 2783 Carol Lane
The perfect West Bishop home awaits you. This home offers size, great condition, amazing location, and all the amenities one could desire in a home. Located on a quiet dead-end street. The kitchen opens into the family room, with views of the private lush backyard. A formal dining room and living room make this a great space for entertaining larger groups of people. The main suite provides views, dual sinks and massive walk-in closet. An attached spa room creates a relaxing retreat in any season. Sierra and White Mountain views from the backyard offer sunrise and sunset views. The creek and pond create a parklike setting for morning coffee or summer BBQ's. Additional boat/RV parking as well.
Features of 2783 Carol Lane
MLS® # | 220340 |
---|---|
Price | $700,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,948 |
Acres | 0.40 |
Year Built | 1985 |
Type | RESIDENTIAL |
Sub-Type | Single Family |
Status | ACTIVE |
Community Information
Address | 2783 Carol Lane |
---|---|
Area | Bishop |
Subdivision | Bishop |
City | Bishop |
County | Inyo |
State | California |
Zip Code | 93514 |
Amenities
Parking | Attached Garage |
---|---|
Garages | Attached Garage |
Interior
Interior Features | Carpet, Window Coverings, Vinyl Floors |
---|---|
Appliances | Dishwasher, Refrigerator, Washer, Dryer, Trash Compactor |
Heating | Propane, Wood |
Cooling | Swamp Cooler |
Fireplace | Yes |
Fireplaces | Wood Stove |
Stories | 1 |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Free Stand Hot Tub, Concrete Driveway, RV Parking, Pond, Stream |
Windows | Double Pane |
Roof | Composition |
Construction | No |
Additional Information
Date Listed | May 12th, 2022 |
---|
Listing Details
Office | Bishop Real Estate, Rasmuson & Associates |
---|