About 254 Holiday Vista
Fantastic new cozy home listing located less than 1/2 mile to Eagle Lodge! This 4 bedroom 3.5 bath home is being sold furnished in turn key condition with a fully appointed kitchen and all bedding, linens and towels! The lower level has an ensuite bedroom, laundry room, 2 extra bedrooms with a jack and jill bath between. The upstairs has an open floor plan concept with the living room, dining room and kitchen all in one area and the master bedroom with a gas fireplace. Two car attached garage with plenty of storage for all your gear! Enjoy a glass of wine and a jacuzzi after skiing on the back deck with views towards the Sherwins!
Features of 254 Holiday Vista
MLS® # | 230639 |
---|---|
Price | $1,589,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Square Footage | 2,302 |
Acres | 0.19 |
Year Built | 2000 |
Type | RESIDENTIAL |
Sub-Type | Single Family |
Status | ACTIVE UNDER CONTRACT |
Community Information
Address | 254 Holiday Vista |
---|---|
Area | Mammoth Lakes |
Subdivision | Mammoth Vista II |
City | Mammoth Lakes |
County | Mono |
State | California |
Zip Code | 93546 |
Amenities
Parking | Attached Garage |
---|---|
Garages | Attached Garage |
Interior
Interior Features | Tile Floors, Carpet, Window Coverings, Vaulted Ceilings, Smoke Detector, Garage Door Opener |
---|---|
Appliances | Washer, Dryer, Dishwasher, Garbage Disposal, Refrigerator, Gas Range/Oven, Microwave |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
Fireplaces | Two, Gas Log, In Living Room, In Master Bedroom |
Stories | 2 |
Exterior
Exterior | Wood Siding |
---|---|
Exterior Features | Paved Driveway, Free Stand Hot Tub |
Windows | Double Pane |
Roof | Metal |
Construction | No |
Additional Information
Date Listed | November 15th, 2023 |
---|---|
Zoning | RSF |
Listing Details
Listing by | Mammoth Properties Exchange In |
---|---|
Contact Info | Phone: 760-937-5974 |